Infants (0-2 Years)
Products: Rompers, Full Suits, Dresses, Pajama Sets
Size | Age Range | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
0-3M | 0-3 Months | 50-61 | 3-6 | 38-43 | 38-42 |
3-6M | 3-6 Months | 61-69 | 6-8 | 43-46 | 42-45 |
6-12M | 6-12 Months | 69-76 | 8-10 | 46-49 | 45-48 |
12-18M | 12-18 Months | 76-81 | 10-12 | 49-51 | 48-50 |
18-24M | 18-24 Months | 81-86 | 12-14 | 51-53 | 50-52 |
Products: T-Shirt & Pant Sets
Size | Age Range | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2T | 2 Years | 86-92 | 13-15 | 52-54 | 50-52 |
3T | 3 Years | 92-98 | 15-17 | 54-56 | 52-54 |
Products: Pajama Sets
Size | Age Range | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
4 | 4 Years | 98-104 | 16-18 | 56-58 | 53-55 |
5 | 5 Years | 104-110 | 18-20 | 58-60 | 54-56 |
6 | 6 Years | 110-116 | 20-22 | 60-62 | 55-57 |
7-8 | 7-8 Years | 116-128 | 22-28 | 63-66 | 57-59 |
9-10 | 9-10 Years | 128-140 | 28-35 | 67-70 | 59-61 |
11-12 | 11-12 Years | 140-152 | 35-45 | 71-74 | 61-63 |
Notes:
- Measurements: The above chart represents body measurements. Allow room for growth when choosing sizes.
- Fit Guidelines:
- Rompers and full suits have a snug but flexible fit for infants.
- Pajama sets for kids prioritize comfort and flexibility for sleep and play.
- Fabric Stretch: Poppins' premium cotton blend allows a slight stretch for a comfortable fit.